Sir C J Jackson
Dates 2024 | Venue | Address | Show Type |
---|---|---|---|
Dec | |||
21st | Silverwood Miners Welfare Club | Doncaster Rd, Dalton | Solo |
24th Tue Xmas Eve | Free Trade Inn | Sileby | Solo |
26th afternoon 4pm | The Griffin | Selby YO8 4EQ | Solo |
28th | Leic Railway Club | Leicester | Solo |
31st Tue NYE | Rose & Crown | Lenton Notts | Solo |
Dates 2025 | Venue | Address | Show Type |
---|---|---|---|
Jan | |||
17th Fri | South Stapen Hill S C | Burton on Trent | Solo |
25th | Birstall RBL | Birstall Leic | Solo |
Feb 2025 | Venue | Address | Show Type |
---|---|---|---|
Feb | |||
22nd | West Herts Golf Club | Croxley Green, Rickmansworth | Solo |
23rd Sun 4pm- 6pm | Spanish Bar | Ilkeston | Solo |
28th Fri | West End Pub | Stapleford Notts | Solo |
March 2025 | Venue | Address | Show Type |
---|---|---|---|
March | Evans | ||
1st | Egos Bar | Castle Donnington | Solo |
8th | Butlins | Bognor Regis | Jimmy James Tribute with Vagabonds |
15th | PRIVATE | Coalville | Solo |
21st Fri | Thorpe Park Hotel | Leeds | Solo |
22nd | Lakeside Coastal Resort | Hayling Islands | Group |
29th | little Common RBL | Bexhill on Sea | Solo |
April 2025 | Venue | Address | Show Type |
---|---|---|---|
10th | Bodelwydden Castle | Group | |
18th Fri | Sinah Warren Hotel | Hayling Island, Hampshire | Jimmy James Tribute with Vagabonds |
20th | Stewarts Bar | Chapel St Leonards | Solo |
26th | Hatfiled Rd S C | St Albans | Solo |
May 2025 | Venue | Address | Show Type |
---|---|---|---|
May | |||
4th Sun | Leicester | Group | |
7th - 14th Wed | Not Available | N/A | N/A |
24th | Free Trade Inn | Sileby | Solo |
31st | Stewarts Bar | Chapel St Leonards | Solo |
June 2025 | Venue | Address | Show Type |
---|---|---|---|
June | |||
7th | Egos Bar | Castle Donnington | Solo |
21st | Henrycon Theatre | Eversham | Group |
27th Fri | West End Club | Stapleford Notts | Solo |
July 2025 | Venue | Address | Show Type |
---|---|---|---|
July | |||
5th | Hatfield Rd S C | St Albans | Solo |
12th | Stewarts Bar | Chapel St Leonards | Solo |
25th Fri | The Peoples Theatre | Barnsley | Group |
26th | Annesley WMC | Annesley Notts | Solo |
Aug 2025 | Venue | Address | Show Type |
---|---|---|---|
Aug | |||
15th Fri | Egos Bar | Castle Donnington | Solo |
16th | Groby WMC | Groby Leicester | Solo |
24th Sun | Bembridge Warners Hotel | Isle of Wight | Jimmy James Tribute with Vagabonds |
Sept 2025 | Venue | Address | Show Type |
---|---|---|---|
Sept | |||
13th | Stewarts Bar | Chapel St Leonards | Solo |
19th Fri | Jubilee WMC | Morcambe | Solo |
28th Sun | Thorsby Hall Warners Hotel | Ollerton | Jimmy James Tribute with Vagabonds |
Oct 2025 | Venue | Address | Show Type |
---|---|---|---|
Oct | |||
11th | Spondon Village Club | Spondon Derby | Solo |
Nov 2025 | Venue | Address | Show Type |
---|---|---|---|
Nov | |||
1st | Egos Bar | Castle Donnington | Solo |
15th | Butlins | Bognor Regis | Jimmy James Tribute with Vagabonds |
28th Fri | West End Club | Stapleford Notts | Solo |
29th | Hatfield Rd S C | St Albans | Solo |
Dec 2025 | Venue | Address | Show Type |
---|---|---|---|
Dec | |||
20th | Free Trade Inn | Sileby | Solo |
Jan 2026 | Venue | Address | Show Type |
---|---|---|---|
3rd Fri | Gunton Hall Warners | Lowestoft | Jimmy James Tribute with Vagabonds |
Dates 2026 | Venue | Address | Show Type |
---|---|---|---|
Feb |